Women's Casual Solid Color Top Drawstring Cotton and Linen Shorts Set
Women's Casual Solid Color Top Drawstring Cotton and Linen Shorts Set
Regular price
$52.99
Regular price
$52.99
Sale price
$52.99
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Description
-
SPU:TSH524258
-
Material:Cotton
-
Style:Casual/Daily
-
Pattern Type:Solid
-
Type:Solid Color
-
Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Waist | Sleeve Length | Bottom Length | Clothing Length | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 109.0 | 42.91 | 66.0~81.0 | 25.98~31.89 | 22.0 | 8.66 | 38.0 | 14.96 | 63.0 | 24.80 |
| M | 114.0 | 44.88 | 70.0~85.0 | 27.56~33.46 | 23.0 | 9.06 | 39.0 | 15.35 | 64.0 | 25.20 |
| L | 119.0 | 46.85 | 74.0~89.0 | 29.13~35.04 | 24.0 | 9.45 | 40.0 | 15.75 | 65.0 | 25.59 |
| XL | 124.0 | 48.82 | 78.0~93.0 | 30.71~36.61 | 25.0 | 9.84 | 41.0 | 16.14 | 66.0 | 25.98 |
| 2XL | 129.0 | 50.79 | 82.0~97.0 | 32.28~38.19 | 26.0 | 10.24 | 42.0 | 16.54 | 67.0 | 26.38 |
| 3XL | 134.0 | 52.76 | 86.0~101.0 | 33.86~39.76 | 27.0 | 10.63 | 43.0 | 16.93 | 68.0 | 26.77 |
| 4XL | 139.0 | 54.72 | 90.0~105.0 | 35.43~41.34 | 28.0 | 11.02 | 44.0 | 17.32 | 69.0 | 27.17 |
| 5XL | 144.0 | 56.69 | 94.0~109.0 | 37.01~42.91 | 29.0 | 11.42 | 45.0 | 17.72 | 70.0 | 27.56 |
